Structural Shapes (Not Edgings o

92 found, showing page 2 of 7

Item Description Available Price UM Mfg Part #
.014x1/8x12 alum tube 276898 .014x1/8x12 alum tube 0 2.69 / CD 8102
.014x5/32x12 alum tube 276901 .014x5/32x12 alum tube 28 1.49 / EA 8103
.014x3/16x12 alum tube 276928 .014x3/16x12 alum tube 11 1.79 / EA 8104
.014x7/32x12 alum tube 276936 .014x7/32x12 alum tube 11 1.99 / EA 8105
.014x1/4x12 alum tube 276944 .014x1/4x12 alum tube 10 1.59 / EA 8106
.014x9/32x12 alum tube 276952 .014x9/32x12 alum tube 7 2.29 / EA 8107
.014x1/16x12 copper tube 276960 .014x1/16x12 copper tube 5 2.79 / CD 8117
.014x3/32x12 copper tube 276979 .014x3/32x12 copper tube 3 3.79 / CD 8118
.014x5/32x12 copper tube 276987 .014x5/32x12 copper tube 2 2.29 / EA 8119
.014x1/8x12 copper tube 276995 .014x1/8x12 copper tube 11 2.29 / EA 8120
.014x1/16x12 brs rd tube 277029 .014x1/16x12 brs rd tube 9 2.49 / CD 8125
.014x3/32x12 brs rd tube 277037 .014x3/32x12 brs rd tube 0 2.99 / CD 8126
.014x1/8x12 brs rd tube 277045 .014x1/8x12 brs rd tube 9 2.49 / EA 8127
.014x5/32x12 brs rd tube 277053 .014x5/32x12 brs rd tube 8 2.29 / EA 8128
.014x3/16x12 brs rd tube 277061 .014x3/16x12 brs rd tube 6 2.49 / EA 8129
Page